Prev
Next
In context

$12^{1}_{326}$ - Minimal pinning sets

Pinning sets for 12^1_326

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_326

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 3, 8} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 3, 8, 10} 4 [2, 2, 3, 4] 2.75
a (minimal) {1, 3, 7, 8, 9} 5 [2, 2, 3, 3, 3] 2.60
b (minimal) {1, 3, 5, 8, 9} 5 [2, 2, 3, 3, 4] 2.80
c (minimal) {1, 3, 4, 7, 9} 5 [2, 2, 3, 3, 3] 2.60
d (minimal) {1, 3, 6, 7, 9} 5 [2, 2, 3, 3, 4] 2.80

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 2 0 0 2.62
5 0 4 15 2.81
6 0 0 69 2.96
7 0 0 132 3.08
8 0 0 149 3.16
9 0 0 103 3.23
10 0 0 43 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 2 4 522


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_326 annotated with half-edges
Prev
Next
In context